![]() |
| Tri Digital Melody Maker |
| Digital Melody Maker | : 3 Pipe Air Horns : 4 Pipe Air horns : 6 Pipe Air Horns : 7 Pipe Air Horns | ||
| Tri Digital Melody Maker With | : 16 Way (Part No. 058D) : 26 Way Koiszer (Part No. 058K) : Watch & Temperature Show on Display (Part No. 058MT) | ||
| 4 Pipe (Dhoom Series) | : 30 Way (Part No. 065) : 65 Way with Songs (Part No. 063B) | ||
| 6 Pipe Horn Punjabi | : 8 Way (Part No. 064) : 32 Way (Part No. 064B) with piano type | ||
| 6 pipe (Hexa Digital / Nagin Super series ) | : 16 way (Part no. 061D) : 30 way (Part No. 067) : 40 way (Part No. 067K) : 55 way (Part No. 64C) : 91 way with exclusive songs performance (IPL Horn) | ||
| 6 pipe horns with 40 songs along | : watch & Temperature show (Part No. 067N) (IPL Horn) | ||
| 6 pipe horns with 100 songs | : Operate by remote control New Launching (IPL Horn) | ||
| 7 Pipe Horn Matrix / Dabbang Series | : 30 way (Part no. 062) : 40 way (Part No. 062DB) with songs | ||
| Used | Voltage | ||
| Commonly used | : 12/24 V. | ||
Used for Air Horns for negative ground vehicles
| L Type Ribbon Burner |
| V Type Ribbon Burner |
| Fish Tail Burner |
| ST Burner |
| S Burner |

No comments:
Post a Comment